An updated look at the 2016 USCA Grand Prix shows that Stephen Morgan has jumped to the front of the pack:
RANK | NAME | Hcap | SINGLES | DOUBLES | TOTAL |
---|---|---|---|---|---|
1 | Stephen Morgan | -2 | 6000 | 0 | 6000 |
2 | Derek Wassink | -3 | 5600 | 400 | 6000 |
3 | Randy Cardo | -1 | 3800 | 2000 | 5800 |
4 | Robert Van Tassell | -1.5 | 2800 | 2200 | 5000 |
5 | Bob Chilton | -1 | 4100 | 800 | 4900 |
6 | Sherif Abdelwahab | -2.5 | 4200 | 1 | 4201 |
7 | Alan Cottle | -2 | 3740 | 421 | 4161 |
8 | Richard Sullivan | -1 | 2600 | 1400 | 4000 |
9 | Bill Hartmann | 0.5 | 720 | 3201 | 3921 |
10 | Pat Colt | 1 | 3146 | 601 | 3747 |
11 | Tom Hughes | 0.5 | 1500 | 2001 | 3501 |
12 | Macey W. White | 2 | 3160 | 150 | 3310 |
13 | Stewart Jackson | -2 | 0 | 3000 | 3000 |
14 | Chris Patmore | -3 | 2800 | 1 | 2801 |
15 | Colin Irwin | -1 | 480 | 2160 | 2640 |
16 | Michael Todorovich | -1 | 2500 | 2 | 2502 |
17 | David Ekstrom | -1 | 1700 | 601 | 2301 |
18 | Jodie Rugart | 1 | 2200 | 1 | 2201 |
19 | Jack Montgomery | 1.5 | 240 | 1880 | 2120 |
20 | Jackie Jones | -1 | 0 | 1960 | 1960 |
21 | Daniel W. Pailas | 3 | 1760 | 0 | 1760 |
22 | Danny Huneycutt | -4.5 | 1400 | 0 | 1400 |
23 | David Isaacs | 4 | 560 | 750 | 1310 |
24 | Harvey Geiger | 3.5 | 870 | 401 | 1271 |
25 | David McCoy | -0.5 | 1201 | 3 | 1204 |
Rankings were pulled on 3.3.2016
Actually, we have a tie at the top of the GP ... Morgan and Wassink both at 6,000 pts. Assuming the tiebreaker is singles points, but I suppose it's possible that the sortation is alphabetical.
And sorry, I can't modify the headline without breaking the URL.