Now that the ACWC has concluded the croquet world can turn all attention on the upcoming MacRobertson Shield World Team Championship which will roll out the balls in December in New Zealand. Line-ups for the Big 4 have been announced and presented below is a selective breakdown of stats pulled from croquetrecords.com on August 29.
From the team perspective, the bottom row includes totals except for the final two columns which are averages.
Rank | Name | Country | DGrade | GP | Wins | PCT | Tps |
---|---|---|---|---|---|---|---|
1 | Robert Fletcher | Australia | 2779 | 147 | 134 | 91 | 108 |
19 | Stephen Forster | Australia | 2421 | 96 | 71 | 74 | 41 |
23 | Ken Bald | Australia | 2399 | 87 | 69 | 79 | 14 |
30 | Ian Dumergue | Australia | 2353 | 53 | 34 | 64 | 17 |
37 | Tim O'Leary | Australia | 2322 | 108 | 78 | 72 | 35 |
55 | Malcolm Fletcher | Australia | 2264 | 107 | 69 | 64 | 30 |
165 | TOTALS | 14538 | 598 | 74 | 40.83 | ||
AVERAGES | |||||||
Rank | Name | Country | DGrade | GP | Wins | PCT | Tps |
6 | Robert Fulford | England | 2551 | 91 | 68 | 75 | 54 |
11 | David Maugham | England | 2466 | 152 | 103 | 68 | 72 |
12 | Jamie Burch | England | 2454 | 57 | 39 | 68 | 22 |
16 | James Death | England | 2440 | 71 | 47 | 66 | 37 |
21 | Stephen Mulliner | England | 2418 | 121 | 78 | 64 | 50 |
24 | Samir Patel | England | 2396 | 88 | 53 | 60 | 34 |
90 | TOTALS | 14725 | 580 | 66.83 | 44.83 | ||
AVERAGES | |||||||
Rank | Name | Country | DGrade | GP | Wins | PCT | Tps |
2 | Chris Clarke | N. Zealand | 2724 | 18 | 18 | 100 | 11 |
4 | Toby Garrison | N. Zealand | 2613 | 68 | 55 | 81 | 21 |
5 | Paddy Chapman | N. Zealand | 2567 | 64 | 47 | 73 | 35 |
8 | Aaron Westerby | N. Zealand | 2515 | 63 | 46 | 73 | 16 |
9 | Greg Bryant | N. Zealand | 2489 | 107 | 84 | 79 | 47 |
18 | Jenny Clarke | N. Zealand | 2427 | 139 | 107 | 77 | 29 |
46 | TOTALS | 15335 | 459 | 80.5 | 26.5 | ||
AVERAGES | |||||||
Rank | Name | Country | DGrade | GP | Wins | PCT | Tps |
7 | Ben Rothman | USA | 2539 | 99 | 84 | 85 | 67 |
25 | Danny Huneycutt | USA | 2395 | 80 | 63 | 79 | 41 |
26 | Damon Bidencope | USA | 2393 | 15 | 15 | 100 | 5 |
32 | David Maloof | USA | 2345 | 51 | 37 | 73 | 10 |
57 | Jim Bast | USA | 2253 | 56 | 31 | 55 | 16 |
73 | Jeff Soo | USA | 2204 | 40 | 28 | 70 | 16 |
220 | TOTALS | 14129 | 341 | 77 | 25.83333333 | ||
AVERAGES |